We're not Worthy ... Glastonbury festival prepares for 40th anniversary. Photograph: Matt Cardy/Getty Images
Forecast for the run up to Glastonbury festival is dry with sunny spells
by Rosie Swash, guardian.co.uk
The Met Office has indicated that we can expect a rain-free Glastonbury festival, as the forecast for the coming week is dry with sunny spells.
Met Office spokesman John Hammond told the Guardian: “The weather we’re experiencing in the south of England is mainly dry with sunny spells. As we progress into the beginning of next week, light winds and a dry theme to the weather are likely to prevail.”
Hammond said that conditions bode well for camping, but the Met Office would not be able to provide a full festival forecast until next week.
“We can’t be too particular at this early stage and won’t have a more detailed forecast until Monday (21 June). However, it has been predominantly dry in Somerset and this is good news for campers as even if it rains during the festival, the ground will be dry.”
A more detailed forecast of Glastonbury weekend (25-27 June) will be available at guardian.co.uk/music on Monday.
The Guardian is the official media sponsor of Glastonbury festival. Gorillaz, Muse and Stevie Wonder will headline this year’s 40th anniversary event.
Forecast from MetCheck for postcode BA4:
| Forecast Time | ||||||||||
| Day | From | Until | Temp | Feels | Pressure | Rain | Cloud | Dir | Speed | Weather |
| Wed 23 Jun | 12:00 | 17:59 | 10 °c | 8 °c | 1019 mb | 0.0 mm | 52 % | 7 mph | ||
| 18:00 | 23:59 | 10 °c | 9 °c | 1018 mb | 0.3 mm | 100 % | 4 mph | |||
| Thu 24 Jun | 0:00 | 5:59 | 9 °c | 10 °c | 1017 mb | 0.8 mm | 100 % | 1 mph | ||
| 6:00 | 11:59 | 9 °c | 12 °c | 1018 mb | 0.5 mm | 97 % | 0 mph | |||
| 12:00 | 17:59 | 10 °c | 10 °c | 1018 mb | 0.0 mm | 79 % | 3 mph | |||
| 18:00 | 23:59 | 10 °c | 10 °c | 1018 mb | 0.0 mm | 82 % | 3 mph | |||
| Fri 25 Jun | 0:00 | 5:59 | 10 °c | 9 °c | 1019 mb | 0.0 mm | 67 % | 5 mph | ||
| 6:00 | 11:59 | 10 °c | 10 °c | 1020 mb | 0.0 mm | 66 % | 5 mph | |||
| 12:00 | 17:59 | 11 °c | 10 °c | 1020 mb | 0.0 mm | 64 % | 4 mph | |||
| 18:00 | 23:59 | 11 °c | 9 °c | 1020 mb | 0.0 mm | 47 % | 7 mph | |||
| Sat 26 Jun | 0:00 | 5:59 | 10 °c | 9 °c | 1021 mb | 0.0 mm | 45 % | 7 mph | ||
| 6:00 | 11:59 | 11 °c | 9 °c | 1021 mb | 0.0 mm | 39 % | 8 mph | |||
| 12:00 | 17:59 | 11 °c | 9 °c | 1022 mb | 0.0 mm | 65 % | 8 mph | |||
| 18:00 | 23:59 | 11 °c | 9 °c | 1022 mb | 0.0 mm | 76 % | 8 mph | |||
| Sun 27 Jun | 0:00 | 5:59 | 11 °c | 9 °c | 1021 mb | 0.4 mm | 87 % | 8 mph | ||
| 6:00 | 11:59 | 11 °c | 9 °c | 1022 mb | 1.5 mm | 100 % | 8 mph | |||
| 12:00 | 17:59 | 11 °c | 9 °c | 1021 mb | 2.4 mm | 100 % | 9 mph | |||
| 18:00 | 23:59 | 11 °c | 9 °c | 1021 mb | 1.3 mm | 50 % | 10 mph | |||
| Mon 28 Jun | 0:00 | 5:59 | 11 °c | 9 °c | 1021 mb | 0.0 mm | 33 % | 7 mph | ||
| 6:00 | 11:59 | 11 °c | 10 °c | 1021 mb | 0.0 mm | 30 % | 5 mph | |||
| 12:00 | 17:59 | 11 °c | 10 °c | 1022 mb | 0.0 mm | 17 % | 6 mph | |||
| 18:00 | 23:59 | 11 °c | 10 °c | 1022 mb | 0.0 mm | 13 % | 6 mph | |||
Related posts:










Comments